Elcometer Viscometer-Flow Cups

ISO Viscosity Flow Cups

Technical Specification

 
ISO VISCOSITY CUPS  
Part Number Description Orifice Diameter Range (cSt)1 Certificate
K0002353M001 Elcometer 2353/1 ISO Viscosity Flow Cup 3 3mm 7-42

K0002353M002 Elcometer 2353/2 ISO Viscosity Flow Cup 4 4mm 34-135

K0002353M003 Elcometer 2353/3 ISO Viscosity Flow Cup 5 5mm 91-326

K0002353M004 Elcometer 2353/4 ISO Viscosity Flow Cup 6 6mm 188-684

K0002353M005 Elcometer 2353/5 ISO Viscosity Flow Cup 8 8mm -

 

K0002353M001C Elcometer 2353/1 with calibration certifcate 3mm 7-42  (e)
K0002353M002C Elcometer 2353/2 with calibration certificate 4mm 34-135  (e)
K0002353M003C Elcometer 2353/3 with calibration certificate 5mm 91-326  (e)
K0002353M004C Elcometer 2353/4 with calibration certificate 6mm 188-684  (e)
K0002353M005C Elcometer 2353/5 with calibration certificate 8mm -  (d)

 

STANDARDS:

AS/NZS 1580.214.6:1995, ISO 2431



1 For information only     

(d) Dimensional Certificate    

(e) Efflux Time Certificate

 Calibration Certificate supplied as standard.

 Batch Calibration Certificate supplied as standard.

 

แบบฟอร์มติดต่อกลับ

คำอธิบายแบบฟอร์ม
Visitors: 159,454