LZM-6T FLOW METER
LZM-6T Series Panel Type Flowmeter
Oxygen Flowmeter
| Model | Medium | Measure Range | Accuracy | Temp. | Pressure | Screw Thread |
| LZT-6T | water liquid | 2-20 LPH | ±5% | 0~60℃ | ≤0.6MPa |
M18*1.5 MaleThread 1/4"BSP Female Thread |
| LZT-6T | 4-40 LPH | |||||
| LZT-6T | 10-100 LPH | |||||
| LZT-6T |
|
3-30 ml/min | ||||
| LZT-6T | 0-200 ml/min |
|||||
| LZT-6T | 0-300 ml/min | |||||
| LZT-6T | 50-500 ml/min | |||||
| LZM-6T | 0.2-2SCFH / 0.1-1 LPM | |||||
| LZM-6T | 0.4-4 SCFH / 0.2-2 LPM | |||||
| LZM-6T | 1-6 SCFH / 0.5-3 LPM | |||||
| LZM-6T | 2-20 SCFH / 1 - 10 LPM | |||||
| LZM-6T | 4-40 SCFH / 2-20 LPM | |||||
| LZM-6T | 10-80 SCFH / 4-40 LPM | |||||
| LZM-6T | 20-200SCFH /10-100LPM |










