Swan - Feeler Gauge

Swan Feeler Gauge


Code : 75A10, 100A10, 150A10, 200A10, 300A10, 75A11, 100A11, 150A11, 75A12, 100A12, 150A12, 75A13, 100A13, 150A13, 75A19, 100A19, 150A19, 75A25, 100A25, 150A25, 75B10, 100B10, 150B10, 200B10, 300B10, 75B11, 100B11, 150B11, 75B12, 100B12, 150B12, 75B13, 100B13


Brand : Swan (Made in Japan)

Format codes  LENGTH Number of  LEAVES SIZE
A type  B-type   Leaves
75A10 75B10 75 10 0.30, 0.03, 0.04, 0.05, 0.06, 0.07, 0.08, 0.10, 0.15, 0.20
100A10 100B10 100
150A10 150B10 150
200A10 200B10 200
300A10 300B10 300
75A11 75B11 75 11 1.00, 0.05, 0.10, 0.20, 0.30, 0.40, 0.50, 0.60, 0.70, 0.80, 0.90
100A11 100B11 100
150A11 150B11 150
75A12 75B12 75 12 0.30, 0.01, 0.02, 0.03, 0.04, 0.05, 0.06, 0.07, 0.08, 0.09, 0.10, 0.20
100A12 100B12 100
150A12 150B12 150
75A13 75B13 75 13 3.00, 0.03, 0.04, 0.05, 0.06, 0.07, 0.08, 0.10, 0.15, 0.20, 0.30, 1.00, 2.00
100A13 100B13 100
150A13 150B13 150
75A19 75B19 75 19 1.00, 0.03, 0.04, 0.05, 0.06, 0.07, 0.08, 0.09, 0.10, 0.15, 0.20, 0.25, 0.30, 0.35, 0.40, 0.45, 0.50, 0.70, 0.80
100A19 100B19 100
150A19 150B19 150
75A25 75B25 75 25 1.00, 0.03, 0.04, 0.05, 0.06, 0.07, 0.08, 0.09, 0.10, 0.11, 0.12, 0.13, 0.14, 0.15, 0.20, 0.25, 0.30, 0.35, 0.40, 0.45, 0.50, 0.60, 0.70, 0.80, 0.90
100A25 100B25 100
150A25 150B25 150

Feeler gauge (JIS B 7524: 2008 excerpt) printing and replication disabled
Scope of applicationThis standard, thickness 3mm or less, and, to provide for the following gap gauge length 300mm.TypeKind of leaf is due to the Tables 1 and 2 types of A-type and B-type by its shape.Leaf shape and dimensions


  • swan Gap gauge (feeler).jpg
    Swan Gap Gauges for Electric Moter Code : 300M, 400M, 500M, 600M, 800M, 1000M Brand : Swan Motor, and is used when it is long measurement range, such as gap measurement of the stat...

  • SWAN THICKNESS.jpg
    Swan Thickness Gauge Code : 172MA, 172MB, 172MC, 173MD, 172ME, 100MR, 150MR, 100MH, 100MK, 100MK, 150MK, 60M, 100MZ, 150MZ, 60M, 100MX, 150MX, 72M, 100MT, 150MT, 100ML, 150ML, 467M...
Visitors: 144,815