Eisen - Pin gauge set (ECP Series) 0.205 to 13.005 step 0.01

ECP SERIES - Pin gauge Set

Packages of pin gauges in different sizes in 0.01 mm steps 
that begin with a minimum nominal size of 0.205 mm

■ Specifications

Size (mm) Length (mm) Tolerance Roundness Cylindricity
0.205….1.495 40 ±1μm 0.5μm
1.505….10.005 50 
10.015… 13.005 ±1.5 μm 0.8μm

*All pin gauges are 58 HRC or harder Indicate of JIS standard

Set No. Set Range(mm) No.of Pins                    Set No.      Set Range(mm) No.of Pins
 (0.01 mm step)   (0.01 mm step)
ECP - 0A 0.205  0.215… 0.495  0.505 31 ECP - 8A 8.005  8.015… 8.495  8.505 51
ECP - 0B 0.505  0.515… 0.995  1.005 51 ECP - 8B 8.505  8.515… 8.995  9.005 51
ECP - 1A 1.005  1.015… 1.495  1.505 51 ECP - 9A 9.005  9.015… 9.495  9.505 51
ECP - 1B 1.505  1.515… 1.995  2.005 51 ECP - 9B 9.505  9.515… 9.995  10.005 51
ECP - 2A 2.005  2.015… 2.495  2.505 51 ECP - 10A 10.005  10.015… 10.495  10.505 51
ECP - 2B 2.505  2.515… 2.995  3.005 51 ECP - 10B 10.505  10.515… 10.995  11.005 51
ECP - 3A 3.005  3.015… 3.495  3.505 51 ECP - 11A 11.005  11.015… 11.495  11.505 51
ECP - 3B 3.505  3.515… 3.995  4.005 51 ECP - 11B 11.505  11.515… 11.995  12.005 51
ECP - 4A 4.005  4.015… 4.495  4.505 51 ECP - 12A 12.005  12.015… 12.495  12.505 51
ECP - 4B 4.505  4.515… 4.995  5.005 51 ECP - 12B 12.505  12.515… 12.995  13.005 51
ECP - 5A 5.005  5.015… 5.495  5.505 51 ECP - 13A 13.005  13.015… 13.495  13.505 51
ECP - 5B 5.505  5.515… 5.995  6.005 51 ECP - 13B 13.505  13.515… 13.995  14.005 51
ECP - 6A 6.005  6.015… 6.495  6.505 51 ECP - 14A 14.005  14.015… 14.495  14.505 51
ECP - 6B 6.505  6.515… 6.995  7.005 51 ECP - 14B 14.505  14.515… 14.995  15.005 51
ECP - 7A 7.005  7.015… 7.495  7.505 51           
ECP - 7B 7.505  7.515… 7.995  8.005 51
Visitors: 145,366