Pin Gages  (mm & Inch)

Pin gages  / พินเกจหน่วยมิล / พินเกจหน่วยนิ้ว

Brand : Vermont

Class ZZ Set ( mm / Inch)

Make quick and accurate measurements with Vermont Gage pin gages. Measure hole sizes. Calculate distances between holes. Gage slot widths. Check locations. Use for Go/No-Go gaging. Size in micrometers and snap gages. These economical gages are a must for anyone making frequent and varied measurement.

* Class ZZ (.0002" or .005mm tolerance)

* Go (Plus) or NoGo (Minus)

* NIST traceable

* .0005" or .02mm sizes

* .001" or .02mm set increments

* Tool steel; 60/62 Rc

* 2" long

* 10 microinch finish or better

* within.0001" round

* marked with size & direction of tolerance on gages over .060"

* Certificate of Accuracy included

 Inch Sets  (.001 increments)

Range No. of Gages Order No. (Plus) Order No. (Minus)
.0060'' to .0600'' 55 101100100 101200100
.0065'' to .0605'' 55 101300100 101400100
.0110'' to .0600'' 50 101100200 101200200
.0115'' to .0605'' 50 101300200 101400200
.0110'' to .2500'' 240 101100300 101200300
.0115'' to .2505'' 240 101300300 101400300
.0610'' to .2500'' 190 101100400 101200400
.0615'' to .2505'' 190 101300400 101400400
.2510'' to .5000'' 250 101100500 101200500
.2515'' to .5005'' 250 101300500 101400500
.5010'' to .6250'' 125 101100600 101200600
.5015'' to .6255'' 125 101300600 101400600
.6260'' to .7500'' 125 101100700 101200700
.6265'' to .7505'' 125 101300700 101400700
.7510'' to .8320'' 82 101100800 101200800
.7515'' to .8325'' 82 101300800 101400800
.8330'' to .9160'' 84 101100900 101200900
.8335'' to .9165'' 84 101300900 101400900
.9170'' to 1.0000'' 84 101101000 101201000
.9175'' to 1.0005'' 84 101301000 101401000

Metric Sets (.02mm increments)

 

Range No. of Gages Order No. (Plus) Order No. (Minus)
0.20mm to 1.28mm 55 102100100 102200100
0.21mm to 1.29mm 55 102300100 102400100
1.30mm to 4.98mm 185 102100200 102200200
1.31mm to 4.99mm 185 102300200 102400200
5.00mm to 9.98mm 250 102100300 102200300
5.01mm to 9.99mm 250 102300300 102400300
10.00mm to 13.98mm 200 102100400 102200400
10.01mm to 13.99mm 200 102300400 102400400
14.00mm to 16.48mm 125 102100500 102200500
14.01mm to 16.49mm 125 102300500 102400500
16.50mm to 18.98mm 125 102100600 102200600
16.51mm to 18.99mm 125 102300600 102400600
19.00mm to 20.98mm 100 102100700 102200700
19.01mm to 20.99mm 100 102300700 102400700
21.00mm to 22.48mm 75 102100800 102200800
21.01mm to 22.49mm 75 102300800 102400800
22.50mm to 23.98mm 75 102100900 102200900
22.51mm to 23.99mm 75 102300900 102400900
24.00mm to 25.48mm 75 102101000 102201000
24.01mm to 25.49mm 75 102301000 102401000

 


  • insize.jpg
    Metric Pin Gage Set code : 4166-1 , 4166-1D , 4166-2 , 4166-2D , 4166-3 , 4166-3D , 4166-4 , 4166-4D , 4166-5 , 4166-5D , 4166-6 , 4166-6D , 4166-7 , 4166-7D , 4166-8 , 4166-8D , 4...

  • EP Eisen.jpg
    EP SERIES -Pin gauge Set Packages of pin gauges in different sizes in 0.01 mm steps that begin with a minimum nominal size of 0.05 mm ■ Specifications Size (mm) Length (mm) T...

  • EP Eisen.jpg
    ECP SERIES -Pin gauge Set Packages of pin gauges in different sizes in 0.01 mm stepsthat begin with a minimum nominal size of 0.205 mm ■ Specifications Size (mm) Length (mm) Tol...

  • EH , EM.jpg
    EH/EL/ER SERIES - Pin Gage Set Brand : Eisen (Made in japan) Combinations of the EP and ECP series offered by the EH, EL, and ER series ■ Specifications Size (mm) Length (m...

  • EM.jpg
    EM SERIES - Pin gage Brand : Eisen Pin Gauge Set in Increments of 0.025 mm Tolerance : (+) 2 to (+) 5 μm or (-) 2 to (-) 5 μm ■ Specifications Size (mm) Length (mm) Tole...

  • pin vise.jpg
    Vise for holding pin gauge ด้ามจับพินเกจมาตรฐานสามารถใช้ได้กับทุกยี่ฮ้อ PL Series Code No. Hold size (mm) PL-1 1.00 … 2.00 -2 2.00 … 3.00 -3 3.00 … 4.00 -4 4.00 … 5....
Visitors: 144,675